Second Party Opinion
An independent review of the selection criteria for the projects financed by green bonds and of the actual allocation of funds, provided by a so-called “second party opinion”, reassures investors that the green bond will meet their requirements. Opinions of this kind assist issuers who are actively seeking to place their green bond issues with sustainability-oriented investors, in particular.
2024
Client | Industry | Project Type | Location | Date | Download |
---|---|---|---|---|---|
Nordea Bank Abp | Commercial Banks & Capital Markets | Sustainability-Linked Loan Funding Instruments | FI | Sep 2024 | Get report › |
Acea | Multi-Utilities | Report Review | IT | Sep 2024 | Get report › |
Emirates NBD | Commercial Banks & Capital Markets | Sustainbility -Linked Loans financing Bonds | AE | Sep 2024 | Get report › |
Emirates NBD | Commercial Banks & Capital Markets | Report Review | AE | Sep 2024 | Get report › |
ING | Commercial Banks & Capital Markets | Green Funding Instruments | NL | Sep 2024 | Get report › |
Volkswagen Financial Services AG | Specialized Finance | Green Finance Instruments |
DE | Sep 2024 | Get report › |
Fastighetsbolaget Emilshus AB | Real Estate | Green Bonds | SE | Sep 2024 | Get report › |
Natixis Corporate & Investment Bank SA | Commercial Banks & Capital Markets | Green Deposit Framework | FR | Sep 2024 | Get report › |
Swiss Confederation | Sovereign | Report Review | CH | Sep 2024 | Get report › |
Rönesans Holding | Construction Industry | Green, social and sustainable finance instruments | TR | Aug 2024 | Get report › |
AKB | Public & Regional Banks | Green Investment Products | CH | Aug 2024 | Get report › |
Zug Estates Holding AG | Real Estate | Green Finance Instruments | CH | Aug 2024 | Get report › |
Jordan Ahli Bank | Commercial Banks & Capital Markets | Sustainable Finance Instruments | JO | Aug 2024 | Get report › |
BKW AG | Electric Utilities | Green Bonds | CH | Aug 2024 | Get report › |
Cassa Centrale Banca | Public and Regional Banks | Green, Social and Sustainability Bonds | IT | Aug 2024 | Get report › |
Romande Energie | Electric Utilities | Report Review | CH | Aug 2024 | Get report › |
Rönesans Enerji | Renewable Energy & Energy Efficiency | Green Finance Instruments | TR | Aug 2024 | Get report › |
Tikehau Capital | Asset Management and Brokerage | Report Review | FR | Jul 2024 | Get report › |
Intel | Semiconductors | Report Review | US | Jul 2024 | Get report › |
Mediocredito Centrale | Banking & Financial Services | Social Bonds | IT | Jul 2024 | Get report › |
Klépierre | Real Estate | Green Financing Instruments | FR | Jul 2024 | Get report › |
BNG Bank N.V. | Mortgage and Public Sector Finance | Sustainability and Social Bonds | NL | Jul 2024 | Get report › |
Arab Banking Corporation B.S.C. | Commercial Banks & Capital Markets | Report Review | BH | Jul 2024 | Get report › |
Banca Ifis | Specialized Finance | Social Bonds | IT | Jul 2024 | Get report › |
Nexity | Construction | Sustainable Financing Instruments | FR | Jul 2024 | Get report › |
Banco Desio | Commercial Banks & Capital Markets | Green Bonds | IT | Jul 2024 | Get report › |
Crédit Agricole CIB | Commercial Banks & Capital Markets | Sustainability-Linked Loan financing Bonds | FR | Jul 2024 | Get report › |
Energie Baden-Württemberg | Multi-Utilities | Green Financing Instruments | DE | Jul 2024 | Get report › |
Achmea BV | Insurance | Green Finance Instruments | NL | Jul 2024 | Get report › |
Forvia | Auto components | Sustainability-Linked Instruments | FR | Jul 2024 | Get report › |
Arion Bank | Public and Regional Banks | Sustainable Financing Instruments | IS | Jun 2024 | Get report › |
BNP Paribas | Commercial Banks & Capital Markets | Green Bonds | FR | Jun 2024 | Get report › |
Investitionsbank Berlin | Development Banks | Social Bonds | DE | Jun 2024 | Get report › |
The Republic of Italy | Sovereign | Report Review | IT | Jun 2024 | Get report › |
City of Zurich | Sovereign | Report Review | CH | Jun 2024 | Get report › |
BNP Paribas | Commercial Banks & Capital Markets | Green Bonds | FR | Jun 2024 | Get report › |
Green Lion 2024-1 B.V. | Commercial Banks & Capital Markets | Secured Green Collateralized Notes | NL | Jun 2024 | Get report › |
Bancomext | Development Banks | Report Review | MX | Jun 2024 | Get report › |
Bancomext | Development Banks | Report Review | MX | Jun 2024 | Get report › |
Bancomext | Development Banks | Report Review | MX | Jun 2024 | Get report › |
Bancomext | Development Banks | Report Review | MX | Jun 2024 | Get report › |
Bancomext | Development Banks | Report Review | MX | Jun 2024 | Get report › |
Republic of Austria | Sovereign | Report Review | AT | Jun 2024 | Get report › |
Deutsche Bank AG | Commercial Banks and Capital Markets | Report Review with Limited Assurance | DE | Jun 2024 | Get report › |
The Church Commissioners for England | Asset Management & Brokerage | Report Review | UK | Jun 2024 | Get report › |
Eesti Energia AS | Multi-Utilities | Green Financing Instruments | EE | Jun 2024 | Get report › |
Development Bank of Japan | Development Banks | Green, Social and Sustainability Bond | JP | May 2024 | Get report › |
Republic of Serbia | Sovereign | Sustainable Finance Instruments | RS | May 2024 | Get report › |
Heidelberg Materials AG | Construction Materials | Green Finance Instruments | DE | May 2024 | Get report › |
Helaba | Public and Regional Banks | Report Review | DE | May 2024 | Get report › |
Alliander N.V. | Gas and Electricity Network Operators | Green Finance Instruments | NL | May 2024 | Get report › |
Meyer Burger Technology AG | Semiconductor Equipment | Report Review | CH | May 2024 | Get report › |
Sanoma Corporation | Media | Social Bonds | FI | May 2024 | Get report › |
ČEZ Group | Electricity Utility | Green and Sustainability-Linked Financing Instruments | CZ | May 2024 | Get report › |
Credito Emiliano S.p.A. | Commercial Banks & Capital Markets | Report Review | IT | May 2024 | Get report › |
Credito Emiliano S.p.A. | Commercial Banks & Capital Markets | Green, Social and Sustainability Bonds | IT | May 2024 | Get report › |
Zürcher Kantonalbank | Public & Regional Banks | Green bond | CH | May 2024 | Get report › |
Banque Cantonale de Genève | Regional Banks | Green, Social, and Sustainability Bonds | CH | May 2024 | Get report › |
Verbund | Electric Utilities | Green Bonds | AT | May 2024 | Get report › |
NRW.BANK | Development Banks | Green Bond | DE | Apr 2024 | Get report › |
DLR Kredit | Mortgage & Public Sector Finance | Green Covered Bonds | DK | Apr 2024 | Get report › |
Lucerne Cantonal Hospital | Health Care Facilities & Services | Green Bond | CH | Apr 2024 | Get report › |
Bayerische Landesbank | Public & Regional Banks | Sustainable Debt Instruments | DE | Apr 2024 | Get report › |
Allied Irish Bank | Commercial Banks & Capital Markets | Social Bonds | IE | Apr 2024 | Get report › |
Raiffeisenlandesbank | Public & Regional Banks | Green, Social and Sustainability Bonds | AT | Apr 2024 | Get report › |
Samhällsbyggnadsbolaget Norden AB | Real Estate | Report Review | SE | Apr 2024 | Get report › |
Nyfosa AB | Real Estate | Green Finance Instruments | SE | Apr 2024 | Get report › |
Cassa di Risparmio di Bolzano S.p.A. | Public & Regional Banks | Green, Social and Sustainable Debt Instruments | IT | Apr 2024 | Get report › |
7R Group | Real Estate | Green Finance Instruments | PL | Apr 2024 | Get report › |
Unite Students | Real Estate | Sustainable Financing Transactions | UK | Apr 2024 | Get report › |
Groupe BPCE | Commercial Banks & Capital Market | Green Funding instruments | FR | Apr 2024 | Get report › |
Groupe BPCE | Commercial Banks & Capital Market | Social Funding instruments | FR | Apr 2024 | Get report › |
Banca Popolare Pugliese | Public and Regional Banks | Green Bonds | IT | Apr 2024 | Get report › |
Landesbank Baden-Württemberg | Public and Regional Banks | Report Review | DE | Apr 2024 | Get report › |
Snam | Gas and Electricity Network Operators | Report Review | IT | Apr 2024 | Get report › |
Al Rajhi Bank | Commercial Banks & Capital Markets | Report Review | SA | Apr 2024 | Get report › |
Unédic | Specialized Finance | Report Review | FR | Apr 2024 | Get report › |
Cadent Gas Ltd. | Gas and Electricity Network Operators | Report Review with Limited Assurance | GB | Mar 2024 | Get report › |
Burgenland Energie | Electric Utilities | Report Review | AT | Mar 2024 | Get report › |
OTP Group Nyrt | Commercial Banks & Capital Markets | Sustainable Finance Instruments | HU | Mar 2024 | Get report › |
The Co-operative Bank Plc | Public & Regional Banks | Report Review | GB | Mar 2024 | Get report › |
Sörmlands Sparbank AB | Public and Regional Banks | Green Bonds | SE | Mar 2024 | Get report › |
Smurfit Kappa Group Plc | Packaging | Green Finance Instruments | IE | Mar 2024 | Get report › |
Berlin Hyp AG | Mortgage & Public Sector Finance | Framework External Review | DE | Mar 2024 | Get report › |
Sella Group | Commercial Banks & Capital Markets | Report Review with Limited Assurance | IT | Mar 2024 | Get report › |
Stiftung PWG | Real Estate | Sustainability Bond | CH | Mar 2024 | Get report › |
DLR Kredit | Mortgage & Public Sector Finance | Report Review | DK | Mar 2024 | Get report › |
Sappi Limited | Paper & Forest products | Sustainability-Linked Bonds | ZA | Mar 2024 | Get report › |
Berlin Hyp AG | Mortgage & Public Sector Finance | Green Bond | DE | Mar 2024 | Get report › |
Berlin Hyp AG | Mortgage & Public Sector Finance | Social Refinancing Instruments | DE | Mar 2024 | Get report › |
Salzgitter Flachstahl GmbH | Metals Processing & Production | Green Loan | DE | Mar 2024 | Get report › |
Krungthai Bank | Commercial Banks & Capital Markets | Green Financing Products | TH | Feb 2024 | Get report › |
Cassa Depositi e Prestiti S.p.A. | Development Banks | Report Review | IT | Feb 2024 | Get report › |
Verbund | Electric Utilities | Report Review | AU | Feb 2024 | Get report › |
SpareBank 1 Østlandet | Public & Regional Banks | Green Finance Instruments | NO | Feb 2024 | Get report › |
PT Pertamina (Persero) | Integrated Oil & Gas | Use of Proceeds Financing Instruments | IN | Feb 2024 | Get report › |
Deutsche Bank AG | Commercial Banks & Capital Markets | Framework External Review | DE | Feb 2024 | Get report › |
Valmet | Industrial Machinery & Equipment | Green Bonds | FI | Feb 2024 | Get report › |
SNAM SpA | Gas and Electricity Network Operators | Green and Sustainability-linked Debt Instruments | IT | Feb 2024 | Get report › |
ABN AMRO Bank N.V. | Commercial Banks & Capital Markets | Green Bonds | NL | Feb 2024 | Get report › |
SpareBank Nord-Norge | Public & Regional Banks | Green Finance Instruments | NO | Jan 2024 | Get report › |
Nordea Bank Abp | Commercial Banks & Capital Markets | Green Bonds, Green Covered Bonds and Green Deposits | FI | Jan 2024 | Get report › |
Redes Energéticas Nacionais | Gas and Electricity Network Operators | Green Financing Instruments | PT | Jan 2024 | Get report › |
Dow Chemical | Chemicals | Green Finance Instruments | US | Jan 2024 | Get report › |
Republic of Serbia | Sovereign | Report Review | RS | Jan 2024 | Get report › |
Deutsche Bank | Commercial Banks & Capital Markets | Green Bond | DE | Jan 2024 | Get report › |
Investitionsbank Berlin | Development Banks | Report Review with Limited Assurance | DE | Jan 2024 | Get report › |
Dubai Islamic Bank | Commercial Banks & Capital Markets | Report Review | AE | Jan 2024 | Get report › |
Deutsche Bank | Commercial Banks & Capital Markets | Green Bond | DE | Jan 2024 | Get report › |
Acea | Multi-Utilities | Report Review | IT | Jan 2024 | Get report › |
Bank für Tirol und Vorarlberg Aktiengesellschaft | Public & Regional Banks | Green Bond | AT | Jan 2024 | Get report › |
Super Global Securitisation SA, Clean Seas |
Chemicals | Sustainable Securities | US | Jan 2024 | Get report › |
2023
Client | Industry | Project Type | Location | Date | Download |
---|---|---|---|---|---|
Alpha Bank SA | Commercial Banks & Capital Markets | Framework External Review | GR | Dec 2023 | Get report › |
Norion Bank AB | Commercial Banks | Green Bonds | SE | Dec 2023 | Get report › |
Evonik Industries AG | Chemicals | Green Finance Instruments | DE | Dec 2023 | Get report › |
Bapco Energies | Integrated Oil & Gas | Transition Financing Instruments | BH | Dec 2023 | Get report › |
Vesteda | Real Estate | Green Finance Instruments | NL | Dec 2023 | Get report › |
Helaba | Public & Regional Bank | Green Financing Instruments | DE | Dec 2023 | Get report › |
Office National Des Chemins De Fer (ONCF) | Transport & Logistics | Climate Bond Certification | MA | Dec 2023 | Get report › |
Tokyo Metropolitan Government | Sub-Sovereign | Report Review | JP | Dec 2023 | Get report › |
Cassa Depositi e Prestiti S.p.A. | Development Banks | Green, Social and Sustainability Bond | IT | Dec 2023 | Get report › |
Elia Transmission Belgium NV | Gas and Electricity Network Operators | Green Finance Instruments | BE | Dec 2023 | Get report › |
Home Invest Belgium | Real Estate | Green Finance Instruments | BE | Dec 2023 | Get report › |
Norddeutsche Landesbank (NORD/LB) | Public & Regional Banks | Report Review | DE | Dec 2023 | Get report › |
Sparbanken Alingsås AB | Public & Regional Banks | Green Bonds | SE | Dec 2023 | Get report › |
SNCF | Rail Transport | Green Securities Framework | FR | Dec 2023 | Get report › |
Encavis AG | Renewable Electricity | Climate Bond Certification | DE | Dec 2023 | Get report › |
Hypo Tirol Bank AG | Public & Regional Banks | Report Review | AT | Dec 2023 | Get report › |
A2A SpA | Multi-Utilities | Report Review | IT | Dec 2023 | Get report › |
First Abu Dhabi Bank | Commercial Banks & Capital Markets | Green, Social, Sustainability Bonds, Green and Social Loans | UAE | Nov 2023 | Get report › |
Barclays Commercial Mortgage Securities | Commercial Banks & Capital Markets | Green Bonds | US | Nov 2023 | Get report › |
The Arab Bank of Economic Development in Africa | Development Banks | Sustainable Financing Instruments | EG | Nov 2023 | Get report › |
Denizbank | Commercial Banks & Capital Markets | Sustainable Finance Instruments | TR | Nov 2023 | Get report › |
Crédit Agricole Group | Commercial Banks and Capital Markets | Green Finance Instruments | FR | Nov 2023 | Get report › |
Energie Baden-Württemberg AG (EnBW) | Multi-Utilities | Green Financing Instruments | DE | Nov 2023 | Get report › |
Energie Baden-Württemberg AG (EnBW) | Multi-Utilities | Climate Bonds Certification | DE | Nov 2023 | Get report › |
Bank für Tirol und Vorarlberg AG | Public & Regional Banks | Green Bond | AT | Nov 2023 | Get report › |
Hypo Noe Landesbank für Niederösterreich und Wien AG | Public & Regional Banks | Green, Social and/or Sustainability Bonds and other debt instruments | AT | Nov 2023 | Get report › |
Istituto per il Credito Sportivo | Specialized Finance | Report Review | IT | Nov 2023 | Get report › |
N.V. Nederlandse Gasunie | Gas and Electricity Network Operators | Green Financing Instruments | NL | Nov 2023 | Get report › |
Banco BPM Group | Commercial Banks & Capital Markets | Green, Social and Sustainability Bonds | IT | Nov 2023 | Get report › |
Bank of China Limited | Commercial Banks & Capital Markets | Sustainability-Linked Loan Funding Instruments | CN | Nov 2023 | Get report › |
Abu Dhabi Islamic Bank | Commercial Banks and Capital Markets | Sustainable Financing Instruments | AE | Oct 2023 | Get report › |
Societe Generale | Commercial Banks and Capital Markets | Framework External Review | FR | Oct 2023 | Get report › |
Nordea Bank Abp | Commercial Banks & Capital Markets | Sustainability-Linked Loans Funding Instruments | FI | Oct 2023 | Get report › |
ALD Automotive | Research and Consulting Services | Report Review | FR | Oct 2023 | Get report › |
Pepper Money Limited | Mortgage & Public Sector Finance | Report Review | AU | Oct 2023 | Get report › |
Ville de Geneve | Sub-Sovereign | Green Bonds, Social Bonds, and Sustainability Bonds | CH | Oct 2023 | Get report › |
Orlen S.A. | Oil & Gas Refining & Marketing | Climate Bonds Certification | PL | Oct 2023 | Get report › |
AB Sagax | Real Estate | Green Financing Instruments | SE | Oct 2023 | Get report › |
Eaglestone Group | Construction | Report Review | BE | Oct 2023 | Get report › |
Tanga UWASA | Water and Waste Utilities | Green Bond | TZ | Oct 2023 | Get report › |
Water-link OV | Water and Waste Utilities | Green Finance Instruments | BE | Oct 2023 | Get report › |
Cassa Depositi e Prestiti | Development Banks | Sustainability Bond | IT | Oct 2023 | Get report › |
BFF Banking Group | Specialized Finance | Social Debt Instruments | IT | Sep 2023 | Get report › |
Green Lucca | Renewable Electricity | Report Review | IT | Sep 2023 | Get report › |
De Volksbank N.V | Mortgage & Public Sector Finance | Green Bond | NL | Sep 2023 | Get report › |
Southern Housing | Real Estate | Report Review | UK | Sep 2023 | Get report › |
Gulf International Bank | Commercial Banks & Capital Markets | Green, Social, and Sustainability bonds and loans | BH | Sep 2023 | Get report › |
MBH Bank | Commercial Banks and Capital Markets | Green Financing Instruments | HU | Sep 2023 | Get report › |
Valeo SE | Auto Components | Green Finance Instruments and Sustainability-Linked Finance Instruments | FR | Sep 2023 | Get report › |
Stenhus Fastigheter i Norden AB | Real Estate | Green Financing Instruments | SE | Sep 2023 | Get report › |
Centrais Elétricas Brasileiras S/A | Eletric Utilities | Sustainability, Green, and Social Bonds | BR | Sep 2023 | Get report › |
Landesbank Baden-Württemberg | Public & Regional Banks | Structured bond (EU-Taxonomy) | DE | Sep 2023 | Get report › |
The Swiss Confederation | Sovereign | Report Review | CH | Sep 2023 | Get report › |
Tokyo Metropolitan Government | Sub-Sovereign | Green Bonds | JP | Sep 2023 | Get report › |
Bank für Tirol und Vorarlberg AG | Public & Regional Banks | Sustainable Refinancing Instrument | AT | Sep 2023 | Get report › |
Tikehau Capital | Asset Management & Brokerage | Sustainable Bonds | FR | Sep 2023 | Get report › |
DP World Limited | Transportation Infrastructure | Sustainable Financing Instruments | AE | Sep 2023 | Get report › |
Green S AB | Asset Management & Brokerage | Green Finance Instruments | SE | Sep 2023 | Get report › |
Green Lion 2023-1 B.V. | Commercial Banks & Capital Markets | Secured Green Collateralized Notes | NL | Aug 2023 | Get report › |
Volkswagen Financial Services AG | Specialized Finance | Green Finance Instruments | DE | Aug 2023 | Get report › |
Nexity SA | Construction | Sustainable Financing Instruments | FR | Aug 2023 | Get report › |
Emirates NBD | Commercial Banks & Capital Markets | Sustainable Finance Instruments | AE | Aug 2023 | Get report › |
Bancomext | Development Banks | Report Review | MX | Aug 2023 | Get report › |
Bancomext | Development Banks | Report Review | MX | Aug 2023 | Get report › |
Bancomext | Development Banks | Report Review | MX | Aug 2023 | Get report › |
Investitionsbank Berlin | Development Banks | Report Review | DE | Aug 2023 | Get report › |
SpareBank 1 SR-Bank ASA | Public and Regional Banks | Green Bonds | NO | Aug 2023 | Get report › |
Slovenian Steel Group | Metals Processing & Production | Sustainability-linked Instruments | SL | Aug 2023 | Get report › |
Holcim | Construction Materials | Green Finance Instruments & Sustainability-Linked Instruments | CH | Aug 2023 | Get report › |
New Zealand Green Investment Finance Limited | Specialized Finance | Green Financing Instruments | NZ | Jul 2023 | Get report › |
HIAG Immobilien Holding AG | Real Estate | Green Financing Instruments | DE | Jul 2023 | Get report › |
TUHF Limited | Mortgage & Public Sector Finance | Report review | ZA | Jul 2023 | Get report › |
Österreichische Bundesbahnen Holding AG | Rail Transportation | Green Financial Instruments | AT | Jul 2023 | Get report › |
Bapco Energies | Integrated Oil and Gas | Sustainability-Linked Financing Instruments | BH | Jul 2023 | Get report › |
Romande Energie | Electric Utilities | Report Review | CH | Jul 2023 | Get report › |
VARO Energy | Oil and Gas Refining and Marketing | Green Loan | CH | Jul 2023 | Get report › |
Deutsche Kreditbank AG (DKB) | Commercial Banks & Capital Markets | Framework External Review | DE | Jul 2023 | Get report › |
Samhällsbyggnadsbolaget Norden AB | Real Estate | Report Review | SE | Jul 2023 | Get report › |
Intel | Semiconductors | Report Review | US | Jul 2023 | Get report › |
Bausparkasse Schwäbisch Hall AG | Real Estate | Green Financing Instruments | DE | Jul 2023 | Get report › |
HOWOGE | Real Estate | Social Finance Instruments | DE | Jul 2023 | Get report › |
Fingrid Oyj | Gas and Electricity Network Operators | Green Finance Instruments | FI | Jul 2023 | Get report › |
Cibus Nordic Real Estate AB | Real Estate | Sustainability-Linked Instruments | SE | Jul 2023 | Get report › |
Cibus Nordic Real Estate AB | Real Estate | Green Finance Instruments | SE | Jul 2023 | Get report › |
Alma Media | Media | Sustainability-Linked Instruments | FI | Jul 2023 | Get report › |
The Church Commissioners for England | Asset Management & Brokerage | Report Review | UK | Jul 2023 | Get report › |
Arafura Rare Earths Ltd | Mining & Integrated Production | Green Loans | AU | Jun 2023 | Get report › |
Fondo Mivivienda S.A. | Mortgage & Public Sector Finance | Report Review | PE | Jun 2023 | Get report › |
FIVE Holdings (BVI) Limited | Leisure | Green Financing Instruments | AE | Jun 2023 | Get report › |
Meyer Burger Technology AG | Semiconductor Equipment | Report Review | CH | Jun 2023 | Get report › |
NEPI Rockcastle N.V. | Real Estate | Green Finance Instruments | NL | Jun 2023 | Get report › |
Republic of Austria | Sovereign | Report Review | AT | Jun 2023 | Get report › |
Mondi plc | Forest and Paper Products | Sustainability-Linked Bond Framework | UK | Jun 2023 | Get report › |
Federal State of Hesse | Sovereign | Green Bond Framework | DE | Jun 2023 | Get report › |
Republic of Italy | Sovereign | Report Review | IT | Jun 2023 | Get report › |
Egis Group | Construction | Sustainability-Linked Financing Instruments | FR | Jun 2023 | Get report › |
City of Zurich | Sovereign | Green Bonds | CH | Jun 2023 | Get report › |
Helaba | Public & Regional Bank | Report Review | DE | May 2023 | Get report › |
MVM Group | Multi-Utilities | Green Financing Instruments | HU | May 2023 | Get report › |
Stendörren Fastigheter AB | Real Estate | Green Financing Instruments | SE | May 2023 | Get report › |
Teollisuuden Voima Oyj | Electric Utility | Green Bonds | FI | May 2023 | Get report › |
Fluvius System Operator CV | Gas and Electricity Network Operators | Green Finance Instruments | BE | May 2023 | Get report › |
NRW.BANK | Development Banks | Green Bond | DE | May 2023 | Get report › |
BPER Banca S.p.A. | Commercial Banks & Capital Markets | Sustainability Debt Instruments | IT | May 2023 | Get report › |
Ellevio | Gas and Electricity Network Operators | Green Finance Instruments | SE | May 2023 | Get report › |
The Finnish Employment Fund | Specialized Finance | Social Financing Instruments | FI | May 2023 | Get report › |
State of North Rhine-Westphalia | Sovereign | Sustainability Bond Framework | DE | May 2023 | Get report › |
Terveystalo Oyj | Health Care Facilities & Services | Sustainability-linked Financing Instruments | FI | May 2023 | Get report › |
BNP Paribas | Commercial Banks & Capital Markets | Green Bonds | FR | May 2023 | Get report › |
Credito Emiliano | Commercial Banks & Capital Markets | Green, Social and Sustainability Bonds | IT | May 2023 | Get report › |
Credito Emiliano | Commercial Banks & Capital Markets | Report Review | IT | May 2023 | Get report › |
Zürcher Kantonalbank (ZKB) | Public & Regional Banks | Green Bond | CH | May 2023 | Get report › |
Berlin Hyp | Mortgage & Public Sector Finance | Framework External Review | DE | May 2023 | Get report › |
Optimum Solar | Renewable Electricity | Green Bonds | HU | Apr 2023 | Get report › |
Enexis Holding N.V. | Gas and Electricity Network Operators | Green Finance Instruments | NL | Apr 2023 | Get report › |
TenneT Holding BV | Gas and Electricity Network Operators | Green Financing Instruments | NL | Apr 2023 | Get report › |
Aargauische Kantonalbank | Public & Regional Banks | Green Investment Products | CH | Apr 2023 | Get report › |
Titania | Construction | Sustainability Debt Products | SE | Apr 2023 | Get report › |
Verbund | Electric Utilities | Report Review | AT | Apr 2023 | Get report › |
Mobimo Holding AG | Real Estate | Green Bonds | CH | Apr 2023 | Get report › |
UBM Development AG | Construction | Green Finance Instruments | AT | Apr 2023 | Get report › |
Akbank T.A.S. | Commercial Banks & Capital Markets | Sustainable Finance Instruments | TR | Apr 2023 | Get report › |
Tikehau Capital | Asset Managers & Securities Brokerages | Report Review | FR | Apr 2023 | Get report › |
Deutsche Kreditbank AG | Public & Regional Banks | Report Review | DE | Apr 2023 | Get report › |
Landesbank Baden-Wuerttemberg | Public & Regional Banks | Report Review | DE | Apr 2023 | Get report › |
BayernLB | Public & Regional Banks | Report Review | DE | Mar 2023 | Get report › |
Allied Irish Bank | Commercial Banks & Capital Markets | Social Bonds | IE | Mar 2023 | Get report › |
Bpifrance | Development Bank | Green Bonds | FR | Mar 2023 | Get report › |
Snam | Gas and Electricity Network Operators | Report Review | IT | Mar 2023 | Get report › |
IKB Deutsche Industriebank AG | Public & Regional Banks | Framework External Review | DE | Mar 2023 | Get report › |
Republic of Latvia | Sovereign | Report Review | LA | Mar 2023 | Get report › |
Commercial Bank of Dubai | Commercial Banks & Capital Markets | Sustainable Financing Instruments | AE | Mar 2023 | Get report › |
The Republic of Cyprus | Sovereign | Sustainable Financing Instruments | CY | Mar 2023 | Get report › |
Nexans | Electronic Components | Sustainable Financing Instruments | FR | Mar 2023 | Get report › |
Berlin Hyp | Mortgage & Public Sector Finance | Green Bonds | DE | Mar 2023 | Get report › |
Kommunalkredit Austria AG | Mortgage & Public Sector Finance | Green, Social and Sustainability Debt Instruments | AT | Mar 2023 | Get report › |
Wiener Stadtwerke GmbH | Multi-Utilities | Green Finance Instruments | AT | Mar 2023 | Get report › |
Brambles Limited | Commercial Support Services | Green Finance Instruments | AU | Mar 2023 | Get report › |
The Co-operative Bank Plc | Public & Regional Banks | Report Review | GB | Mar 2023 | Get report › |
Cadent Gas Ltd. | Gas and Electricity Network Operators | Green Bonds and Green Loans | GB | Mar 2023 | Get report › |
Berlin Hyp | Mortgage & Public Sector Finance | Social Refinancing Instruments | DE | Feb 2023 | Get report › |
Preston Hollow Community Capital | Specialized Finance | External Review | US | Feb 2023 | Get report › |
Oberbank | Public & Regional Banks | Framework External Review | AT | Feb 2023 | Get report › |
Unédic | Specialized Finance | Report Review | FR | Feb 2023 | Get report › |
DLR Kredit | Mortgage and Public Sector Finance | Green Bonds | DK | Feb 2023 | Get report › |
Cassa Depositi e Prestiti | Development Banks | Green Bonds | IT | Feb 2023 | Get report› |
ECOWAS Bank for Investment and Development | Development Banks | Green and Social Bonds, Green and Social Loans | TG | Feb 2023 | Get report › |
Qatar National Bank | Commercial Banks & Capital Markets | Green, Social, and Sustainability Bonds and Green and Social Loans | QA | Jan 2023 | Get report › |
Hypo Vorarlberg Bank | Public & Regional Banks | Green Bonds | AT | Jan 2023 | Get report › |
Eesti Energia | Multi-Utilities | Sustainable LInked Loans | EE | Jan 2023 | Get report › |
Tokyo Metropolitan Government | Sub-Sovereign | Report Review | JP | Jan 2023 | Get report › |
Alcazar Energy | Renewable Electricity | Green Financing Instruments | UAE | Jan 2023 | Get report › |
Eurocommercial Properties NV | Real Estate | Green Finance Instruments | NL | Jan 2023 | Get report › |
Sella Group | Commercial Banks & Capital Markets | Green Bonds | IT | Jan 2023 | Get report › |
2022
Client | Industry | Project Type | Location | Date | Download |
---|---|---|---|---|---|
Republic of Serbia | Sovereign | Report Review | RS | Dec 2022 | Get report › |
CNP Assurances | Insurance | Green, Social and/or Sustainability Bonds | FR | Dec 2022 | Get report › |
Federal State of Berlin | Sub-Sovereign | Sustainability Bonds | DE | Dec 2022 | Get report › |
Raiffeisen-Landesbank Steiermark AG | Public & Regional Bank | Sustainability Bonds | AT | Dec 2022 | Get report › |
Credit Suisse | Commercial Banks & Capital Markets | Green Bonds | CH | Dec 2022 | Get report › |
Hypo Tirol | Public & Regional Banks | Green Bonds | AT | Dec 2022 | Get report › |
Kanton Basel-Stadt | Sub-Sovereign | Green Bond | CH | Dec 2022 | Get report › |
NatWest Markets | Commercial Banks & Capital Markets | ESG Investment Products | GB | Dec 2022 | Get report › |
Sociedad Química y Minera de Chile | Chemical | Sustainability-Linked Instruments | CL | Dec 2022 | Get report › |
ING Groep NV | Commercial Banks & Capital Markets | Green Bonds | NL | Nov 2022 | Get report › |
ZSE | Gas and Electricity Network Operators | Green Financing Instruments | SK | Nov 2022 | Get report › |
Le Fonds Gabonais d’Investissements Stratégiques | Asset Management & Brokerage | Sustainable Finance Instruments | GA | Nov 2022 | Get report › |
Deutsche Bank | Commercial Banks & Capital Markets | Green Bond | DE | Nov 2022 | Get report › |
Unibail-Rodamco-Westfield SE | Real Estate | Green Financing Instruments | FR | Nov 2022 | Get report › |
Dürr Group | Industrial Machinery & Equipment | Sustainable Finance Instruments | DE | Nov 2022 | Get report › |
Starwood Property Trust Inc. | Mortgage & Public Sector Finance | Sustainable Financing Instruments | US | Nov 2022 | Get report › |
Connect 6ix | Transportation Infrastructure | Green Bonds and Green Loans | CA | Oct 2022 | Get report › |
Nordea Bank Abp | Commercial Banks & Capital Markets | Green Bonds, Green Covered Bonds and Green Deposits | FI | Oct 2022 | Get report › |
Assura | Real Estate | Report Review | UK | Oct 2022 | Get report › |
Fonterra Co-operative Group Limited | Food Products | Sustainable Finance Instruments | NZ | Oct 2022 | Get report › |
Assura | Real Estate | Report Review | UK | Oct 2022 | Get report › |
